FsPassengers Virtual Airline Demo
Flight Report | Flight: YE178 | Date: 2015-03-14 | RSI Airways |
---|---|---|---|
Pilot's Name / UserName | ROGERS Jos% / visitor | ||
Aircraft Name: | Socata Rallye PL (E.D.Aviation) | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | TGPY - Point Salines Intl - Grenada | ||
Arrival: | TLPC - George F L Charles - St. Lucia Island | ||
Departure Time: | 14:26:00 (18:26:00 GMT) | ||
Arrival Time: | 15:41:00 (19:42:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 91 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1026 kg | Landing Weight: | 994 kg |
Take-Off fuel: | 120 kg | Landing Fuel: | 87 kg |
Total Block Time: | 01:16:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:16 | Total Time On Ground: | 00:05:50 |
Max Altitude: | 3248ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 1.42° | ||
TouchDown Vertical Speed: | -361.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |