FsPassengers Virtual Airline Demo
Flight Report | Flight: IC180 | Date: 2019-05-14 | Certificacion |
---|---|---|---|
Pilot's Name / UserName | Carlos David Betancort Duarte / visitor | ||
Aircraft Name: | Beechcraft Bonanza F33A | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KLGB - Long Beach - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 10:32:00 (17:32:00 GMT) | ||
Arrival Time: | 12:07:00 (19:08:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1485 kg | Landing Weight: | 1433 kg |
Take-Off fuel: | 217 kg | Landing Fuel: | 164 kg |
Total Block Time: | 01:36:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:08 | Total Time On Ground: | 00:20:07 |
Max Altitude: | 9511ft | Cruise Speed: | 178 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 2.84° | ||
TouchDown Vertical Speed: | -68.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |