FsPassengers Virtual Airline Demo
Flight Report | Flight: BW749 | Date: 2019-07-28 | Blue Water Airways |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere Airbus A320 - Spirit Airlines New | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MTPP - Toussaint Louverture Airp - Haiti | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 08:36:00 (12:36:00 GMT) | ||
Arrival Time: | 10:19:00 (14:20:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69153 kg | Landing Weight: | 64136 kg |
Take-Off fuel: | 9075 kg | Landing Fuel: | 3906 kg |
Total Block Time: | 01:46:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:03 | Total Time On Ground: | 00:11:49 |
Max Altitude: | 35570ft | Cruise Speed: | 480 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 1.59° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |