FsPassengers Virtual Airline Demo
Flight Report | Flight: JM931 | Date: 2019-05-23 | Air Jamaica Ltd. |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A319 CFM Delta Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MTPP - Toussaint Louverture Airp - Haiti | ||
Arrival: | MTPP - Toussaint Louverture Airp - Haiti | ||
Departure Time: | 12:25:00 (16:25:00 GMT) | ||
Arrival Time: | 12:49:00 (16:50:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68302 kg | Landing Weight: | 67039 kg |
Take-Off fuel: | 11806 kg | Landing Fuel: | 10508 kg |
Total Block Time: | 00:26:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:18:25 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 11692ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 0.02° | ||
TouchDown Vertical Speed: | -426.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|