FsPassengers Virtual Airline Demo
Flight Report | Flight: JM238 | Date: 2019-05-05 | Air Jamaica Ltd. |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A320 IAE Airbus USAirways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | MKJS - Sangster Intl - Jamaica | ||
Departure Time: | 11:18:00 (15:18:00 GMT) | ||
Arrival Time: | 13:00:00 (18:01:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70065 kg | Landing Weight: | 62388 kg |
Take-Off fuel: | 10440 kg | Landing Fuel: | 2741 kg |
Total Block Time: | 02:45:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:43 | Total Time On Ground: | 00:14:17 |
Max Altitude: | 35039ft | Cruise Speed: | 491 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 157 kt | ||
Landing Pitch: | 0.35° | ||
TouchDown Vertical Speed: | -133.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 558 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |