FsPassengers Virtual Airline Demo
Flight Report | Flight: JM706 | Date: 2019-01-08 | Air Jamaica Ltd |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere Airbus A320 - Air Jamaica 6Y-JMJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJP - Norman Manley Intl - Jamaica | ||
Arrival: | MROC - Juan Santamaria Intl - Costa Rica | ||
Departure Time: | 14:48:00 (19:48:00 GMT) | ||
Arrival Time: | 16:51:00 (21:51:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65638 kg | Landing Weight: | 60319 kg |
Take-Off fuel: | 8620 kg | Landing Fuel: | 3134 kg |
Total Block Time: | 02:02:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:49:54 | Total Time On Ground: | 00:15:32 |
Max Altitude: | 36010ft | Cruise Speed: | 433 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 3.28° | ||
TouchDown Vertical Speed: | -161.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|