FsPassengers Virtual Airline Demo
Flight Report | Flight: JM602 | Date: 2018-12-27 | Air Jamaica Ltd |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere Airbus A320 - Air Jamaica 6Y-JMJ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Arrival: | MKJS - Sangster Intl - Jamaica | ||
Departure Time: | 18:37:00 (22:37:00 GMT) | ||
Arrival Time: | 19:23:00 (00:24:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69149 kg | Landing Weight: | 64558 kg |
Take-Off fuel: | 8164 kg | Landing Fuel: | 3446 kg |
Total Block Time: | 01:44:22 | Total Block Time (Night): | 01:26:48 |
Total Airborne Time: | 01:33:16 | Total Time On Ground: | 00:20:07 |
Max Altitude: | 36026ft | Cruise Speed: | 447 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 0.81° | ||
TouchDown Vertical Speed: | -347.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |