FsPassengers Virtual Airline Demo
Flight Report | Flight: JBU007 | Date: 2018-08-17 | Virtual Blue |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A321 CFM Air France | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJP - Norman Manley Intl - Jamaica | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 18:59:00 (23:59:00 GMT) | ||
Arrival Time: | 23:01:00 (03:02:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 81606 kg | Landing Weight: | 71074 kg |
Take-Off fuel: | 14950 kg | Landing Fuel: | 4261 kg |
Total Block Time: | 03:02:56 | Total Block Time (Night): | 03:02:12 |
Total Airborne Time: | 02:52:33 | Total Time On Ground: | 00:14:06 |
Max Altitude: | 29022ft | Cruise Speed: | 473 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 2.83° | ||
TouchDown Vertical Speed: | -260.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 373 | ||
Positive Assessment: |
| ||
Penality: | 132 | ||
Negative Assessment: |
|