FsPassengers Virtual Airline Demo
Flight Report | Flight: JBU876 | Date: 2018-07-25 | Virtual Blue |
---|---|---|---|
Pilot's Name / UserName | JBU882 / visitor | ||
Aircraft Name: | Feelthere A320 CFM Air Canada | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MYNN - Nassau Intl - Bahamas, The | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 12:48:00 (16:48:00 GMT) | ||
Arrival Time: | 17:25:00 (21:26:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74176 kg | Landing Weight: | 66153 kg |
Take-Off fuel: | 13372 kg | Landing Fuel: | 5296 kg |
Total Block Time: | 02:54:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:45:07 | Total Time On Ground: | 00:18:17 |
Max Altitude: | 35052ft | Cruise Speed: | 461 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 154 kt | ||
Landing Pitch: | 1.00° | ||
TouchDown Vertical Speed: | -260 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 467 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |