FsPassengers Virtual Airline Demo
Flight Report | Flight: SKA2030 | Date: 2019-06-09 | SKY ALLIANCE |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Airbus A320-200 CFM Air France | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFRB - Guipavas - France | ||
Arrival: | LFPO - Orly - France | ||
Departure Time: | 10:51:00 (08:51:00 GMT) | ||
Arrival Time: | 11:59:00 (09:59:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61741 kg | Landing Weight: | 58816 kg |
Take-Off fuel: | 5802 kg | Landing Fuel: | 2646 kg |
Total Block Time: | 01:08:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:59 | Total Time On Ground: | 00:19:28 |
Max Altitude: | 29025ft | Cruise Speed: | 469 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.18° | ||
TouchDown Vertical Speed: | -154.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |