FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA883 | Date: 2019-07-17 | Avation Flying |
---|---|---|---|
Pilot's Name / UserName | Mr Declan Jospeh Doyle / visitor | ||
Aircraft Name: | Piaggio P-180 Avanti V2011 EuroSkyLink | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EGPB - Sumburgh - United Kingdom | ||
Arrival: | EIDW - Dublin - Ireland | ||
Departure Time: | 18:10:00 (17:11:00 GMT) | ||
Arrival Time: | 20:01:00 (19:02:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 55 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 4485 kg | Landing Weight: | 4063 kg |
Take-Off fuel: | 769 kg | Landing Fuel: | 337 kg |
Total Block Time: | 01:54:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:21 | Total Time On Ground: | 00:29:04 |
Max Altitude: | 25009ft | Cruise Speed: | 361 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 6.26° | ||
TouchDown Vertical Speed: | -79.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|