FsPassengers Virtual Airline Demo
Flight Report | Flight: FLS091 | Date: 2016-03-27 | FELIS |
---|---|---|---|
Pilot's Name / UserName | Andrey S / visitor | ||
Aircraft Name: | BONANZA F33A GREYGREEN | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | UUOO - Chertovitskoye - Russia | ||
Arrival: | UKHD | ||
Departure Time: | 19:45:00 (17:45:00 GMT) | ||
Arrival Time: | 21:00:00 (19:00:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1540 kg | Landing Weight: | 1507 kg |
Take-Off fuel: | 125 kg | Landing Fuel: | 92 kg |
Total Block Time: | 01:14:52 | Total Block Time (Night): | 01:14:52 |
Total Airborne Time: | 01:06:57 | Total Time On Ground: | 00:11:14 |
Max Altitude: | 9041ft | Cruise Speed: | 153 kt (mach 0.24) |
Landing Data | |||
Landing Speed: | 55 kt | ||
Landing Pitch: | 6.70° | ||
TouchDown Vertical Speed: | -86.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 106 | ||
Positive Assessment: |
| ||
Penality: | 57 | ||
Negative Assessment: |
|