FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL1209 | Date: 2019-04-01 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A321 CFM Airbus House #config:A321 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDCA - Ronald Reagan Washington - Usa | ||
Arrival: | KATL - The William B Hartsfield - Usa | ||
Departure Time: | 14:21:00 (19:21:00 GMT) | ||
Arrival Time: | 16:04:00 (21:04:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73447 kg | Landing Weight: | 69043 kg |
Take-Off fuel: | 8585 kg | Landing Fuel: | 3917 kg |
Total Block Time: | 01:43:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:24 | Total Time On Ground: | 00:16:59 |
Max Altitude: | 36046ft | Cruise Speed: | 369 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 11.19° | ||
TouchDown Vertical Speed: | -269.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|