FsPassengers Virtual Airline Demo
Flight Report | Flight: NW244 | Date: 2019-06-25 | Northwest Airlines |
---|---|---|---|
Pilot's Name / UserName | Chriss-Paul / visitor | ||
Aircraft Name: | C182_VH-DLL | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LROP - Henri Coanda - Romania | ||
Arrival: | LROP - Henri Coanda - Romania | ||
Departure Time: | 11:32:00 (10:32:00 GMT) | ||
Arrival Time: | 11:47:00 (10:47:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 1181 kg | Landing Weight: | 1175 kg |
Take-Off fuel: | 235 kg | Landing Fuel: | 228 kg |
Total Block Time: | 00:14:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:08:56 | Total Time On Ground: | 00:07:02 |
Max Altitude: | 2057ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 44 kt | ||
Landing Pitch: | 6.53° | ||
TouchDown Vertical Speed: | -166.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 50% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |