FsPassengers Virtual Airline Demo
Flight Report | Flight: ACS984 | Date: 2019-06-29 | AirCess Virtual |
---|---|---|---|
Pilot's Name / UserName | Cobra 73 / visitor | ||
Aircraft Name: | HJG MD-83 Allegiant 2009 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMOX - Xoxocotlan Intl - Mexico | ||
Arrival: | MMCE - Ciudad Del Carmen Intl - Mexico | ||
Departure Time: | 12:52:00 (18:52:00 GMT) | ||
Arrival Time: | 14:04:00 (20:05:00 GMT) | ||
Passengers: | 64 | ||
Cargo: | 2592 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57189 kg | Landing Weight: | 54833 kg |
Take-Off fuel: | 13805 kg | Landing Fuel: | 11317 kg |
Total Block Time: | 01:12:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:34 | Total Time On Ground: | 00:15:10 |
Max Altitude: | 23005ft | Cruise Speed: | 410 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.82° | ||
TouchDown Vertical Speed: | -193.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |