FsPassengers Virtual Airline Demo
Flight Report | Flight: TCX417K | Date: 2019-06-27 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Joachim Loehr / visitor | ||
Aircraft Name: | Thomas Cook B 757-200 JL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGPF - Glasgow - United Kingdom | ||
Arrival: | LTAI - Antalya - Turkey | ||
Departure Time: | 00:14:00 (23:14:00 GMT) | ||
Arrival Time: | 05:37:00 (03:38:00 GMT) | ||
Passengers: | 184 | ||
Cargo: | 2104 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 96179 kg | Landing Weight: | 87230 kg |
Take-Off fuel: | 17818 kg | Landing Fuel: | 8579 kg |
Total Block Time: | 04:27:40 | Total Block Time (Night): | 03:11:35 |
Total Airborne Time: | 04:12:44 | Total Time On Ground: | 00:26:24 |
Max Altitude: | 35006ft | Cruise Speed: | 481 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -0.64° | ||
TouchDown Vertical Speed: | -130 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 540 | ||
Positive Assessment: |
| ||
Penality: | 164 | ||
Negative Assessment: |
|