FsPassengers Virtual Airline Demo
Flight Report | Flight: RA313 | Date: 2019-06-23 | Richmond Air |
---|---|---|---|
Pilot's Name / UserName | John B. Mayes, Sr / visitor | ||
Aircraft Name: | Carenado 390 Premier IA C-FPMA LITE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRIC - Richmond Intl - United States | ||
Arrival: | KOAJ - Ellis - United States | ||
Departure Time: | 13:32:00 (17:32:00 GMT) | ||
Arrival Time: | 14:52:00 (18:52:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 45 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 5457 kg | Landing Weight: | 4885 kg |
Take-Off fuel: | 1152 kg | Landing Fuel: | 553 kg |
Total Block Time: | 01:19:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:14 | Total Time On Ground: | 00:07:18 |
Max Altitude: | 4849ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 95 kt | ||
Landing Pitch: | 7.63° | ||
TouchDown Vertical Speed: | -703.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 39% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 21 | ||
Positive Assessment: |
| ||
Penality: | 2140 | ||
Negative Assessment: |
|