FsPassengers Virtual Airline Demo
Flight Report | Flight: EA517 | Date: 2019-06-14 | Eirth Airlines |
---|---|---|---|
Pilot's Name / UserName | Eirth / visitor | ||
Aircraft Name: | Boeing 737-800 - EA-003 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSBN - South Bend Regl - United States | ||
Arrival: | KCLE - Cleveland-Hopkins Intl - United States | ||
Departure Time: | 12:38:00 (17:39:00 GMT) | ||
Arrival Time: | 14:42:00 (18:43:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70343 kg | Landing Weight: | 64592 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 8853 kg |
Total Block Time: | 01:04:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:32 | Total Time On Ground: | 00:03:27 |
Max Altitude: | 15183ft | Cruise Speed: | 382 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.34° | ||
TouchDown Vertical Speed: | -161.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |