FsPassengers Virtual Airline Demo
Flight Report | Flight: BP287 | Date: 2019-05-23 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Feelthere A319 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCIE - Carriel Sur Intl - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 04:26:00 (08:26:00 GMT) | ||
Arrival Time: | 05:39:00 (09:39:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 925 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66944 kg | Landing Weight: | 63057 kg |
Take-Off fuel: | 17987 kg | Landing Fuel: | 13943 kg |
Total Block Time: | 01:13:49 | Total Block Time (Night): | 01:13:49 |
Total Airborne Time: | 01:07:07 | Total Time On Ground: | 00:07:35 |
Max Altitude: | 15715ft | Cruise Speed: | 375 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 7.02° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 731 | ||
Negative Assessment: |
|