FsPassengers Virtual Airline Demo
Flight Report | Flight: JN719 | Date: 2018-09-20 | JET NET |
---|---|---|---|
Pilot's Name / UserName | Habib Palenfo / visitor | ||
Aircraft Name: | Airbus A321 CyberAvia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCLA - La Palma - Spain | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 08:37:00 (09:38:00 GMT) | ||
Arrival Time: | 16:04:00 (14:04:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 84819 kg | Landing Weight: | 72296 kg |
Take-Off fuel: | 23673 kg | Landing Fuel: | 10945 kg |
Total Block Time: | 04:30:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:12:50 | Total Time On Ground: | 00:21:17 |
Max Altitude: | 35062ft | Cruise Speed: | 463 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 2.01° | ||
TouchDown Vertical Speed: | -268.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 540 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |