FsPassengers Virtual Airline Demo
Flight Report | Flight: AI257 | Date: 2019-06-10 | ASTRVMIMPERIVM.COM |
---|---|---|---|
Pilot's Name / UserName | Capt. Ito / visitor | ||
Aircraft Name: | Airbus A320-232 British Airways PAN AM ANT1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFST - Entzheim - France | ||
Arrival: | LFBZ - Bayonne-Anglet - France | ||
Departure Time: | 13:52:00 (11:52:00 GMT) | ||
Arrival Time: | 15:29:00 (13:29:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 1396 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72221 kg | Landing Weight: | 67230 kg |
Take-Off fuel: | 17241 kg | Landing Fuel: | 12183 kg |
Total Block Time: | 01:40:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:30:27 | Total Time On Ground: | 00:13:14 |
Max Altitude: | 29202ft | Cruise Speed: | 385 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.76° | ||
TouchDown Vertical Speed: | -84.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |