FsPassengers Virtual Airline Demo
Flight Report | Flight: SB998 | Date: 2019-05-08 | World Travel |
---|---|---|---|
Pilot's Name / UserName | KARLD / visitor | ||
Aircraft Name: | Commercial Level Simulations - DC-10-15 Whit | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | SKRG - Jose Maria Cordova - Colombia | ||
Departure Time: | 05:35:00 (09:35:00 GMT) | ||
Arrival Time: | 07:50:00 (12:51:00 GMT) | ||
Passengers: | 250 | ||
Cargo: | 23384 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 205444 kg | Landing Weight: | 173994 kg |
Take-Off fuel: | 54006 kg | Landing Fuel: | 22306 kg |
Total Block Time: | 03:17:05 | Total Block Time (Night): | 01:10:59 |
Total Airborne Time: | 03:06:13 | Total Time On Ground: | 00:33:30 |
Max Altitude: | 26213ft | Cruise Speed: | 446 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.86° | ||
TouchDown Vertical Speed: | -263.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 485 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |