FsPassengers Virtual Airline Demo
Flight Report | Flight: ET852 | Date: 2019-06-07 | Bazz World Travel |
---|---|---|---|
Pilot's Name / UserName | Bazz / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FMMI - Ivato - Madagascar | ||
Arrival: | HAAB - Bole Intl - Ethiopia | ||
Departure Time: | 14:22:00 (11:22:00 GMT) | ||
Arrival Time: | 19:00:00 (16:00:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 7876 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74517 kg | Landing Weight: | 62084 kg |
Take-Off fuel: | 17627 kg | Landing Fuel: | 4811 kg |
Total Block Time: | 04:38:20 | Total Block Time (Night): | 00:24:50 |
Total Airborne Time: | 04:23:33 | Total Time On Ground: | 00:20:32 |
Max Altitude: | 36026ft | Cruise Speed: | 417 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.75° | ||
TouchDown Vertical Speed: | -161.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 449 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |