FsPassengers Virtual Airline Demo
Flight Report | Flight: SKA551 | Date: 2019-06-07 | Sky Alliance |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Boeing 737-800 Carribean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTPP - Piarco - Trinidad & Tobago | ||
Arrival: | TNCM - Princess Juliana Intl - Antilles | ||
Departure Time: | 08:25:00 (12:25:00 GMT) | ||
Arrival Time: | 09:52:00 (13:53:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63762 kg | Landing Weight: | 60015 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 3397 kg |
Total Block Time: | 01:28:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:25 | Total Time On Ground: | 00:18:54 |
Max Altitude: | 32017ft | Cruise Speed: | 486 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.47° | ||
TouchDown Vertical Speed: | -84.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |