FsPassengers Virtual Airline Demo
Flight Report | Flight: PR1811 | Date: 2019-06-03 | Philippine Airlines |
---|---|---|---|
Pilot's Name / UserName | Julius Deve / visitor | ||
Aircraft Name: | Airbus A330-300 Philippine Airlines - Rik105 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPLL - Ninoy Aquino Intl - Philippines | ||
Arrival: | RPMD - Bangoy Intl - Philippines | ||
Departure Time: | 14:12:00 (06:13:00 GMT) | ||
Arrival Time: | 15:53:00 (07:54:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 53290 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 211440 kg | Landing Weight: | 197040 kg |
Take-Off fuel: | 20597 kg | Landing Fuel: | 5700 kg |
Total Block Time: | 01:51:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:34:06 | Total Time On Ground: | 00:19:09 |
Max Altitude: | 33008ft | Cruise Speed: | 483 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 2.78° | ||
TouchDown Vertical Speed: | -510.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: | - | ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1088 | ||
Negative Assessment: |
|