FsPassengers Virtual Airline Demo
Flight Report | Flight: KQ256 | Date: 2019-06-06 | Bazz World Travel |
---|---|---|---|
Pilot's Name / UserName | Bazz / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HKJK - Jomo Kenyatta Internation - Kenya | ||
Arrival: | FMMI - Ivato - Madagascar | ||
Departure Time: | 12:10:00 (09:10:00 GMT) | ||
Arrival Time: | 15:21:00 (12:21:00 GMT) | ||
Passengers: | 112 | ||
Cargo: | 11814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75020 kg | Landing Weight: | 66110 kg |
Take-Off fuel: | 14099 kg | Landing Fuel: | 4857 kg |
Total Block Time: | 03:14:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:57:20 | Total Time On Ground: | 00:21:28 |
Max Altitude: | 35026ft | Cruise Speed: | 439 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.64° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 377 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |