FsPassengers Virtual Airline Demo
Flight Report | Flight: PR654 | Date: 2017-02-26 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FSPAP A330-200 Emirates Airlines A6-EAS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKP - Penang Intl - Malaysia | ||
Arrival: | YMML - Melbourne Intl - Australia | ||
Departure Time: | 06:07:00 (00:07:00 GMT) | ||
Arrival Time: | 15:41:00 (06:42:00 GMT) | ||
Passengers: | 223 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 238288 kg | Landing Weight: | 172134 kg |
Take-Off fuel: | 101621 kg | Landing Fuel: | 35099 kg |
Total Block Time: | 06:53:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:32:08 | Total Time On Ground: | 00:22:21 |
Max Altitude: | 35062ft | Cruise Speed: | 551 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.74° | ||
TouchDown Vertical Speed: | -283.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 1250 | ||
Negative Assessment: |
|