FsPassengers Virtual Airline Demo
Flight Report | Flight: PTA346 | Date: 2019-05-29 | Platinum Airways |
---|---|---|---|
Pilot's Name / UserName | PTA1110 / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Avianca WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTPP - Piarco Intl - Trinidad and Tobago | ||
Arrival: | MNMG - Managua Intl - Nicaragua | ||
Departure Time: | 08:06:00 (12:06:00 GMT) | ||
Arrival Time: | 10:45:00 (15:45:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 23399 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 102817 kg | Landing Weight: | 88882 kg |
Take-Off fuel: | 19116 kg | Landing Fuel: | 5097 kg |
Total Block Time: | 03:38:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:28:54 | Total Time On Ground: | 00:12:00 |
Max Altitude: | 34035ft | Cruise Speed: | 463 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.20° | ||
TouchDown Vertical Speed: | -122.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 111 | ||
Negative Assessment: |
|