FsPassengers Virtual Airline Demo
Flight Report | Flight: BA931 | Date: 2019-04-19 | MODI |
---|---|---|---|
Pilot's Name / UserName | MASIBO / visitor | ||
Aircraft Name: | Boeing 737-800 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KSUU - Travis AFB - United States | ||
Departure Time: | 12:41:00 (19:42:00 GMT) | ||
Arrival Time: | 12:56:00 (19:57:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 16828 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 68492 kg | Landing Weight: | 67399 kg |
Take-Off fuel: | 6267 kg | Landing Fuel: | 5081 kg |
Total Block Time: | 00:15:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:13:16 | Total Time On Ground: | 00:04:28 |
Max Altitude: | 4005ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 5.83° | ||
TouchDown Vertical Speed: | -617.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 685 | ||
Negative Assessment: |
|