FsPassengers Virtual Airline Demo
Flight Report | Flight: PIG910 | Date: 2014-02-15 | Chancho air |
---|---|---|---|
Pilot's Name / UserName | marcelo dovidio / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEYW - Key West Intl - United States | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 13:33:00 (18:34:00 GMT) | ||
Arrival Time: | 14:06:00 (19:06:00 GMT) | ||
Passengers: | 109 | ||
Cargo: | 4643 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70333 kg | Landing Weight: | 68397 kg |
Take-Off fuel: | 18277 kg | Landing Fuel: | 16319 kg |
Total Block Time: | 00:32:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:28 | Total Time On Ground: | 00:03:41 |
Max Altitude: | 11151ft | Cruise Speed: | 245 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 5.43° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |