FsPassengers Virtual Airline Demo
Flight Report | Flight: GG278 | Date: 2018-06-03 | Air Fly |
---|---|---|---|
Pilot's Name / UserName | Guilherme Rodrigues Ferreira / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 19:43:00 (22:43:00 GMT) | ||
Arrival Time: | 00:45:00 (03:45:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1116 kg | Landing Weight: | 1022 kg |
Take-Off fuel: | 115 kg | Landing Fuel: | 20 kg |
Total Block Time: | 05:01:42 | Total Block Time (Night): | 05:01:42 |
Total Airborne Time: | 04:50:52 | Total Time On Ground: | 00:12:42 |
Max Altitude: | 10016ft | Cruise Speed: | 98 kt (mach 0.15) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 2.37° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 58% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |