FsPassengers Virtual Airline Demo
Flight Report | Flight: DCA076 | Date: 2019-05-14 | DC3 Airways |
---|---|---|---|
Pilot's Name / UserName | Paulus / visitor | ||
Aircraft Name: | Douglas C-47 KLM PH-TDW | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LGHI - Chios - Greece | ||
Arrival: | LTBA - Ataturk - Turkey | ||
Departure Time: | 11:19:00 (10:20:00 GMT) | ||
Arrival Time: | 13:41:00 (12:41:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 391 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12255 kg | Landing Weight: | 11757 kg |
Take-Off fuel: | 2188 kg | Landing Fuel: | 1683 kg |
Total Block Time: | 02:26:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:21 | Total Time On Ground: | 00:11:26 |
Max Altitude: | 4596ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 71 kt | ||
Landing Pitch: | 6.40° | ||
TouchDown Vertical Speed: | -137.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 540 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |