FsPassengers Virtual Airline Demo
Flight Report | Flight: VOZ909 | Date: 2018-07-08 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Boeing 737-81DNGX Virgin Australia Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | YBBN - Brisbane Intl - Australia | ||
Departure Time: | 23:31:00 (13:32:00 GMT) | ||
Arrival Time: | 00:54:00 (14:54:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62360 kg | Landing Weight: | 58403 kg |
Take-Off fuel: | 7112 kg | Landing Fuel: | 3046 kg |
Total Block Time: | 01:25:10 | Total Block Time (Night): | 01:25:10 |
Total Airborne Time: | 01:13:03 | Total Time On Ground: | 00:15:02 |
Max Altitude: | 34996ft | Cruise Speed: | 466 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |