FsPassengers Virtual Airline Demo
Flight Report | Flight: VA444 | Date: 2018-05-30 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Boeing 737-81DNGX Virgin Australia Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | YPAD - Adelaide Intl - Australia | ||
Departure Time: | 22:28:00 (12:28:00 GMT) | ||
Arrival Time: | 23:23:00 (14:24:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65246 kg | Landing Weight: | 59810 kg |
Take-Off fuel: | 9998 kg | Landing Fuel: | 4425 kg |
Total Block Time: | 01:56:49 | Total Block Time (Night): | 01:56:49 |
Total Airborne Time: | 01:40:52 | Total Time On Ground: | 00:16:45 |
Max Altitude: | 31994ft | Cruise Speed: | 437 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.32° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |