FsPassengers Virtual Airline Demo
Flight Report | Flight: VOZ1404 | Date: 2018-04-18 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Boeing 737-81DNGX Virgin Australia Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBBN - Brisbane Intl - Australia | ||
Arrival: | YPAD - Adelaide Intl - Australia | ||
Departure Time: | 19:32:00 (09:33:00 GMT) | ||
Arrival Time: | 21:23:00 (12:24:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66348 kg | Landing Weight: | 58591 kg |
Take-Off fuel: | 11100 kg | Landing Fuel: | 3227 kg |
Total Block Time: | 02:50:31 | Total Block Time (Night): | 02:50:31 |
Total Airborne Time: | 02:28:31 | Total Time On Ground: | 00:23:13 |
Max Altitude: | 34009ft | Cruise Speed: | 424 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | -0.27° | ||
TouchDown Vertical Speed: | -236.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 379 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |