FsPassengers Virtual Airline Demo
Flight Report | Flight: TT446 | Date: 2017-12-19 | M. Air Holdings |
---|---|---|---|
Pilot's Name / UserName | Mitchul Hope / visitor | ||
Aircraft Name: | Boeing 737-8FE/WL Tiger Airways Australia 'N | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPAD - Adelaide Intl - Australia | ||
Arrival: | YMML - Melbourne Intl - Australia | ||
Departure Time: | 08:52:00 (23:52:00 GMT) | ||
Arrival Time: | 10:00:00 (01:01:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62732 kg | Landing Weight: | 59539 kg |
Take-Off fuel: | 7484 kg | Landing Fuel: | 4120 kg |
Total Block Time: | 01:11:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:20 | Total Time On Ground: | 00:21:47 |
Max Altitude: | 35127ft | Cruise Speed: | 537 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | -0.66° | ||
TouchDown Vertical Speed: | -201.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |