FsPassengers Virtual Airline Demo
Flight Report | Flight: A1139 | Date: 2019-04-02 | Air Alliance |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Boeing 717 American Airlines 2013 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KLAX - Los Angeles Intl - United States | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 17:36:00 (01:36:00 GMT) | ||
Arrival Time: | 19:01:00 (03:02:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 2042 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68804 kg | Landing Weight: | 62930 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 14691 kg |
Total Block Time: | 01:28:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:13:32 | Total Time On Ground: | 00:21:01 |
Max Altitude: | 12139ft | Cruise Speed: | 321 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 7.26° | ||
TouchDown Vertical Speed: | -133.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |