FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH710 | Date: 2019-05-09 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UMMS - Minsk National - Belarus | ||
Arrival: | EYVI - Vilnius Intl - Lithuania | ||
Departure Time: | 17:10:00 (14:11:00 GMT) | ||
Arrival Time: | 17:52:00 (14:53:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 2772 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59709 kg | Landing Weight: | 58408 kg |
Take-Off fuel: | 5049 kg | Landing Fuel: | 3523 kg |
Total Block Time: | 00:44:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:50 | Total Time On Ground: | 00:15:39 |
Max Altitude: | 18018ft | Cruise Speed: | 373 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.46° | ||
TouchDown Vertical Speed: | -231.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |