FsPassengers Virtual Airline Demo
Flight Report | Flight: WM524 | Date: 2019-05-08 | Winair |
---|---|---|---|
Pilot's Name / UserName | Profesor / visitor | ||
Aircraft Name: | AS YS-11A-217 (AS035)(JA8759) | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | TFFR - Le Raizet - Guadeloupe | ||
Departure Time: | 15:03:00 (19:04:00 GMT) | ||
Arrival Time: | 15:53:00 (19:54:00 GMT) | ||
Passengers: | 35 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 23370 kg | Landing Weight: | 22704 kg |
Take-Off fuel: | 4016 kg | Landing Fuel: | 3334 kg |
Total Block Time: | 00:52:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:45 | Total Time On Ground: | 00:09:31 |
Max Altitude: | 12001ft | Cruise Speed: | 228 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | -0.55° | ||
TouchDown Vertical Speed: | -165.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |