FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: BA614 | Date: 2019-04-22 | British Airways |
---|
Pilot's Name / UserName | Daniel / visitor |
Aircraft Name: | Learjet 45 Limited Edition |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | EGLL - Heathrow - United Kingdom |
Arrival: | ---- |
Departure Time: | 16:00:00 (15:01:00 GMT) |
Arrival Time: | 16:07:00 (15:08:00 GMT)
|
Passengers: | 7 |
Cargo: | 0 kg |
Flight Result: | Crash |
Flight Data |
---|
Take-Off Weight: | 8976 kg | Landing Weight: | 8855 kg |
Take-Off fuel: | 2709 kg | Landing Fuel: | 2587 kg |
Total Block Time: | 00:06:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:06:20 | Total Time On Ground: | 00:03:02 |
Max Altitude: | 6427ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 224 kt |
Landing Pitch: | 2.67° |
TouchDown Vertical Speed: | -1412.31 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were terrified by the excess G-forces. (+10.99 -7.20).
- Didn't like your acrobatic flight (repeated G-forces).
- Were terrified by the last dive before the crash.
- Were terrified because of the problem during flight.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | yes |
Incident Report: | - The pilot exceeded the max airspeed for gear extension and gear was damaged.
|
Casualties: | - 7 passengers aboard
- 5 killed
- 2 injured
- Pilot and flight crew killed
|
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+50 only you caused the problem)
|
Penality: | 4930 |
Negative Assessment: | - The aircraft hit ground at 224 kt with a vertical speed of -1412 ft/m. There was a serious failure aboard before the crash, but you are trained to deal with these situations. You did not perform very well here. (-500)
- You made a serious pilot error that resulted in a critical problem. (-800)
- Commercial aircraft are not designed for aerobatics, you created excess G-forces. (-600)
- Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the gear speed limit by 167.50kts (-1674)
- Stalling an aircraft full of passengers even with a problem aboard is NOT a good idea. (-150)
|