FsPassengers Virtual Airline Demo
Flight Report | Flight: PVC7152 | Date: 2018-08-26 | PIVICO AIR VA |
---|---|---|---|
Pilot's Name / UserName | Alejandro Valencia / visitor | ||
Aircraft Name: | Airbus A320-214 Pivico | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKRH - Almirante Padilla - Colombia | ||
Departure Time: | 13:29:00 (17:29:00 GMT) | ||
Arrival Time: | 14:48:00 (18:49:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 65636 kg | Landing Weight: | 61657 kg |
Take-Off fuel: | 6704 kg | Landing Fuel: | 2624 kg |
Total Block Time: | 01:20:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:07 | Total Time On Ground: | 00:27:13 |
Max Altitude: | 34068ft | Cruise Speed: | 480 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 6.26° | ||
TouchDown Vertical Speed: | -290 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|