FsPassengers Virtual Airline Demo
Flight Report | Flight: TR474 | Date: 2019-03-08 | Fly Scoot |
---|---|---|---|
Pilot's Name / UserName | nABIEL HANIFF / visitor | ||
Aircraft Name: | Airbus A320-232 FlyScoot 9v-trw | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WSSS - Singapore Changi - Singapore | ||
Arrival: | WMKL - Langkawi Intl - Malaysia | ||
Departure Time: | 07:50:00 (01:51:00 GMT) | ||
Arrival Time: | 09:29:00 (03:29:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72964 kg | Landing Weight: | 67842 kg |
Take-Off fuel: | 7630 kg | Landing Fuel: | 2403 kg |
Total Block Time: | 01:38:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:21:14 | Total Time On Ground: | 00:17:24 |
Max Altitude: | 34002ft | Cruise Speed: | 415 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.57° | ||
TouchDown Vertical Speed: | -264.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |