FsPassengers Virtual Airline Demo
Flight Report | Flight: TR435 | Date: 2019-03-07 | Fly Scoot |
---|---|---|---|
Pilot's Name / UserName | nABIEL HANIFF / visitor | ||
Aircraft Name: | Airbus A320-233 flyscoot 9V-TAV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKL - Langkawi Intl - Malaysia | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 09:52:00 (03:52:00 GMT) | ||
Arrival Time: | 11:14:00 (05:14:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 9060 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73570 kg | Landing Weight: | 69079 kg |
Take-Off fuel: | 9578 kg | Landing Fuel: | 4997 kg |
Total Block Time: | 01:22:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:14:20 | Total Time On Ground: | 00:17:55 |
Max Altitude: | 33008ft | Cruise Speed: | 405 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.78° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |