FsPassengers Virtual Airline Demo
Flight Report | Flight: WA579 | Date: 2018-07-02 | WildAir |
---|---|---|---|
Pilot's Name / UserName | Liiio Dundy / visitor | ||
Aircraft Name: | Douglas C-47 V3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | EDMO - Oberpfaffenhofen - Germany | ||
Departure Time: | 07:33:00 (05:34:00 GMT) | ||
Arrival Time: | 09:17:00 (07:17:00 GMT) | ||
Passengers: | 26 | ||
Cargo: | 340 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 11870 kg | Landing Weight: | 11533 kg |
Take-Off fuel: | 1179 kg | Landing Fuel: | 839 kg |
Total Block Time: | 01:43:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:32:05 | Total Time On Ground: | 00:12:22 |
Max Altitude: | 9576ft | Cruise Speed: | 166 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 5.19° | ||
TouchDown Vertical Speed: | -202.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|