FsPassengers Virtual Airline Demo
Flight Report | Flight: MS439 | Date: 2019-04-26 | SILVA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | MIGUEL SILVA / visitor | ||
Aircraft Name: | Airbus A319-111 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LXGB - Gibraltar AB - Gibraltar | ||
Arrival: | EGHH - Bournemouth - United Kingdom | ||
Departure Time: | 17:29:00 (15:29:00 GMT) | ||
Arrival Time: | 19:25:00 (18:26:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68219 kg | Landing Weight: | 61401 kg |
Take-Off fuel: | 10614 kg | Landing Fuel: | 3656 kg |
Total Block Time: | 02:57:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:47 | Total Time On Ground: | 00:08:07 |
Max Altitude: | 37162ft | Cruise Speed: | 427 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 5.90° | ||
TouchDown Vertical Speed: | -233.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 473 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |