FsPassengers Virtual Airline Demo
Flight Report | Flight: SVA256 | Date: 2019-04-03 | WORLD STAR AIR LINES |
---|---|---|---|
Pilot's Name / UserName | R. AMITH PRASANGA / visitor | ||
Aircraft Name: | Airbus A320-232 Saudi Arabian Airlines - TC- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICJ - Punta Raisi - Italy | ||
Arrival: | LIRF - Fiumicino - Italy | ||
Departure Time: | 20:30:00 (18:31:00 GMT) | ||
Arrival Time: | 21:40:00 (19:41:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65419 kg | Landing Weight: | 62588 kg |
Take-Off fuel: | 6696 kg | Landing Fuel: | 3497 kg |
Total Block Time: | 01:10:07 | Total Block Time (Night): | 01:10:07 |
Total Airborne Time: | 00:55:02 | Total Time On Ground: | 00:16:33 |
Max Altitude: | 26010ft | Cruise Speed: | 380 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.95° | ||
TouchDown Vertical Speed: | -170 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |