FsPassengers Virtual Airline Demo
Flight Report | Flight: OQ274 | Date: 2019-04-22 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KLAX - Los Angeles Intl - Usa | ||
Departure Time: | 19:49:00 (02:49:00 GMT) | ||
Arrival Time: | 21:31:00 (04:32:00 GMT) | ||
Passengers: | 295 | ||
Cargo: | 6803 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 274148 kg | Landing Weight: | 251764 kg |
Take-Off fuel: | 66014 kg | Landing Fuel: | 43563 kg |
Total Block Time: | 01:43:25 | Total Block Time (Night): | 01:43:25 |
Total Airborne Time: | 01:41:58 | Total Time On Ground: | 00:01:47 |
Max Altitude: | 11715ft | Cruise Speed: | 230 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.88° | ||
TouchDown Vertical Speed: | -538.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |