FsPassengers Virtual Airline Demo
Flight Report | Flight: ES991 | Date: 2019-04-17 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KLAX - Los Angeles Intl - Usa | ||
Departure Time: | 10:45:00 (17:46:00 GMT) | ||
Arrival Time: | 12:22:00 (19:22:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59255 kg | Landing Weight: | 55453 kg |
Take-Off fuel: | 8234 kg | Landing Fuel: | 4156 kg |
Total Block Time: | 01:36:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:39 | Total Time On Ground: | 00:12:30 |
Max Altitude: | 11082ft | Cruise Speed: | 239 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -233.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|