FsPassengers Virtual Airline Demo
Flight Report | Flight: COR002 | Date: 2019-04-24 | CORTINOVE VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | C208B Grand Caravan Executive | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBKP - Viracopos - Brazil | ||
Arrival: | SWFR | ||
Departure Time: | 00:28:00 (03:28:00 GMT) | ||
Arrival Time: | 03:26:00 (06:26:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 306 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 3539 kg | Landing Weight: | 3068 kg |
Take-Off fuel: | 1008 kg | Landing Fuel: | 533 kg |
Total Block Time: | 02:58:20 | Total Block Time (Night): | 02:58:20 |
Total Airborne Time: | 02:44:29 | Total Time On Ground: | 00:21:47 |
Max Altitude: | 9990ft | Cruise Speed: | 172 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -264.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 317 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|