FsPassengers Virtual Airline Demo
Flight Report | Flight: FA615 | Date: 2019-04-21 | Fred Air S.p.A. |
---|---|---|---|
Pilot's Name / UserName | Federico Satta / visitor | ||
Aircraft Name: | Carenado PA31 Navajo N8432D | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | PASN - St Paul I - United States | ||
Arrival: | PASY - Eareckson AS - United States | ||
Departure Time: | 06:07:00 (17:08:00 GMT) | ||
Arrival Time: | 08:11:00 (21:12:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 217 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2953 kg | Landing Weight: | 2618 kg |
Take-Off fuel: | 522 kg | Landing Fuel: | 186 kg |
Total Block Time: | 04:07:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:57:47 | Total Time On Ground: | 00:06:51 |
Max Altitude: | 9438ft | Cruise Speed: | 168 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 7.21° | ||
TouchDown Vertical Speed: | -112.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |